20810 NW 18th St, Pembroke Pines, FL 33029, USA
$329,000 USD 3 2
Pictures
Map















Contact us
Schedule Tour
Address | 20810 NW 18TH ST, Pembroke Pines |
Building Name | CHAPEL TRAIL II |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $329,000 |
Sold on | 15th June, 2017 |
Sold Price | $329,000 |
Property Status | Closed Sale |
MLS Number | A10244127 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1667 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Folio Number | 513910021040 |
Zoning Information | PD |
Days on Market | 398 |
Restrictions | Ok To Lease, Other Restrictions |
Detailed Description: BEAUTIFUL HOME IN AN EXCELLENT GATED NEIGHBORHOOD, LOW HOA, NEXT TO A RATED SCHOOLS WITH TILE FLOORS THROUGHOUT COME LOOK AND MAKE IT YOUR HOME.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33029 |
Address | 20810 NW 18TH ST |
Section | 10 |
Subdivision Number | 2 |
Zip Code (4 Digits) | 2328 |
Geographic Area | Hollywood Central West (3980; 3180) |
Google Location Info | 20810 NW 18th St, Pembroke Pines, FL 33029, USA |
Financial Information
Price | $329,000 |
Price per Foot | $197 |
Sold on | 15th June, 2017 |
Sold Price | $329,000 |
Folio Number | 513910021040 |
Association Fee Paid | Monthly |
Association Fee | $137 |
Tax Amount | $4,761 |
Tax Year | 2016 |
Terms of Sale | Fha |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | BEAUTIFUL HOME IN AN EXCELLENT GATED NEIGHBORHOOD, LOW HOA, NEXT TO A RATED SCHOOLS WITH TILE FLOORS THROUGHOUT COME LOOK AND MAKE IT YOUR HOME. |
Year Built Description | New Construction |
How to Reach | US27 TO JOHNSON STREET GO EAST TO CHAPEL TRAIL ENTRANCE. |
Property View | Other View |
Design Description | One Story |
Roof Description | Flat Tile Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Other Interior Features |
Exterior Features | Fence |
Equipment Appliances | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Dryer, Electric Water Heater, Washer / Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Bedroom Description | Master Bedroom Ground Level |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Other Sewer |
Parking Description | Other Parking |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease, Other Restrictions |
Remarks | BEAUTIFUL HOME IN AN EXCELLENT GATED NEIGHBORHOOD, LOW HOA, NEXT TO A RATED SCHOOLS WITH TILE FLOORS THROUGHOUT COME LOOK AND MAKE AN OFFER /. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1667 |
Zoning Information | PD |
Year Built | 1999 |
Type of Property | Single |
Type of Association | Homeowners |
Style | R30-No Pool / No Water |
Building Name | CHAPEL TRAIL II |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Esquire Real Estate Serv. |